Property Attributes
- MLS#7837395
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodBrookhaven
- Zip36693
- StyleRanch
- Year Built1988
- Taxes$ 1021
- Price$ 238,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.3491 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Beautiful curb appeal ranch on a large corner lot! This three bedroom, two bathroom house features a split bedroom floor plan with a gas starter fireplace and a vaulted ceiling in the family room. Updated kitchen with granite counters. French doors to backyard suited for entertaining. Nice front porch with a swing.
| Elementary School | Middle School | High School |
|---|---|---|
| Olive J Dodge Elementary School | Burns Middle School | Murphy High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $250,000 |
| 9/21/2026 | 5$238,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Cooktop,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1988 |
| Electric | None |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | None |
| Subdivision Name | Brookhaven |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Murphy |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15206.796 |
| Spa Features | None |
| Elementary School | Olive J Dodge |
| Land Lease Y/N | false |
| Tax Annual Amount | 1021 |
| Middle/Junior High School | Burns |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Faces Side,Kitchen Level |
| Lot Features | Back Yard,Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 15206.796 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1550 |
| Lot Dimensions | 121x141x34x34x43x26x28x54 |
| Lot Size Acres | 0.3491 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.