Property Attributes
- MLS#7842028
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodDauphin Heights
- Zip36606
- StyleCottage
- Year Built1920
- Taxes$ 917
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1655
- Lot Size0.1887 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Charming Midtown 3 bedroom, 2 bathroom home on a wonderful street! This welcoming home is full of natural light and happiness, complete with gorgeous hardwoods, a new fortified roof and beautiful new kitchen tile flooring.  Home features a new HVAC complete with registers and new ductwork - installed in 2024. Extended Living Room with extra large windows, a lovely bonus Front Room/Keeping Room and a welcoming kitchen with an open concept dining area, stainless steel appliances, built in wine rack and a nice sized kitchen island. Laundry Room is such a nice surprise - offering extra storage and a sink! The oversized primary bedroom has beautiful new French Doors to the the private backyard patio, and skylights in the Master Bathroom. Outside, you’ll find a huge, fully fenced in backyard and a recently poured concrete patio — the perfect spot to relax, entertain, or simply enjoy your morning coffee. Take advantage of even more storage with a brand new 10x12 storage shed along with a smaller shed. Enjoy Saturday morning walks to Soul Caffeine, bike rides around the grounds of Murphy and an easy walk to Joe Jefferson Playhouse! This is such a special home with the perfect mix of charm, thoughtful details, and plenty of space both inside and out, all in a fantastic Midtown location!
| Elementary School | Middle School | High School |
|---|---|---|
| Mobile - Other Elementary School | Mobile - Other Middle School | Mobile - Other High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Patio,Rooftop |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Asbestos,Vinyl Siding |
| Year Built | 1920 |
| Electric | 110 Volts,220 Volts,220 Volts in Laundry |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Dog Park,Near Public Transport,Near Schools,Near Shopping,Near Trails/Greenway,Park,Playground,Restaurant,Sidewalks,Street Lights |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Dauphin Heights |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Mobile - Other |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8219.772 |
| Spa Features | None |
| Elementary School | Mobile - Other |
| Land Lease Y/N | false |
| Tax Annual Amount | 917 |
| Middle/Junior High School | Mobile - Other |
| Virtual Tour | https://www.zillow.com/view-imx/b7d1fa06-48e7-4b0b-b907-c9b5ec01f45c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Double Vanity,High Ceilings 9 ft Main,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Room,Cabinets Stain,Eat-in Kitchen,Kitchen Island,Pantry,Pantry Walk-In,Tile Counters,Wine Rack |
| Total Baths | 2 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Shower Only,Skylights |
| Dining Room Features | Open Floorplan |
Exterior Features
| Exterior Amenities | Permeable Paving,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Driveway,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Private,Rectangular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8219.772 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 1655 |
| Lot Size Acres | 0.1887 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.